- BYD Seal has launched in Malaysia as the third BYD EV offering after the Atto 3 SUV and Dolphin hatchback.
- Two variants available: Seal Premium at RM179,800 and Seal Performance at RM199,800, excluding related fees.
- On-the-road prices: RM180,430 for Premium and RM200,430 for Performance, not including insurance.
- Color options: Premium in Atlantis Grey, Cosmos Black, Aurora White; Performance adds Arctic Blue.
- First 800 customers get a free wallbox charger and RM800 EV charging credits.
- Seal Premium: RWD, 230kW motor, 360Nm torque, 0-100km/h in 5.9s, 570km range.
- Seal Performance: AWD, dual motors, 390kW total output, 670Nm torque, 0-100km/h in 3.8s, 520km range.
- Both variants feature an 82.56kWh battery and support up to 150kW DC fast charging, achieving 30% to 80% charge in 18 minutes.
Feature | BYD Seal Premium | BYD Seal Performance |
---|---|---|
Price (Vehicle) | RM179,800 | RM199,800 |
OTR Price* | RM180,430 | RM200,430 |
Drive Type | Rear-Wheel Drive (RWD) | All-Wheel Drive (AWD) |
Power | 230kW (309hp) | 390kW (523hp) |
Torque | 360Nm | 670Nm |
0-100km/h Time | 5.9 seconds | 3.8 seconds |
Range (WLTP standard) | Up to 570km | Up to 520km |
Range (NEDC) | 650km | 580km |
Battery Capacity | 82.56kWh | 82.56kWh |
Fast Charging | Up to 150kW (30% to 80% in 18 mins) | Up to 150kW (30% to 80% in 18 mins) |
Colors Available | Atlantis Grey, Cosmos Black, Aurora White | + Arctic Blue (exclusive to Performance) |
Freebies | Wallbox charger, RM800 EV charging credits | Wallbox charger, RM800 EV charging credits |
Tyres | Continental EcoContact 6 Q | Continental EcoContact 6 Q |
Additional Features | – | Intelligence Torque Adaption Control (ITAC), Electronic child lock, Frequency Selective Damping (FSD) shock absorbers |
* OTR Price: On-the-Road price, not inclusive of insurance.
What is your take on the Seal? Would the aggressive pricing sway potential Tesla Model 3 buyers towards this? Leave a comment down below!